|
MID-TERM SCORE |
|||
|
SPEAKING IN PROFESSIONAL CONTEXT |
|||
|
B2/2018 |
|||
|
NO |
NIM | NAMA |
SCORE |
| 1 | 18220097 | RIKA FAUZIAH | C |
| 2 | 18220099 | GEUGEU IRMA A. | |
| 3 | 18220101 | TASYA HANIA F. | |
| 4 | 18220104 | YULI RAHMAWATI | B |
| 5 | 18220107 | YOWAN NIRWANTI | B |
| 6 | 18220108 | N. FITRI ARI HIDAYAH | D |
| 7 | 18220112 | NOVITA PUTRI SOPIAN | |
| 8 | 18220114 | FENNY ARYANI R. | C |
| 9 | 18220120 | RINA NURKHOLIFAH | B |
| 10 | 18220128 | FAIZ SOFYAN | D |
| 11 | 18220132 | SITI AISYAH | B |
| 12 | 18220134 | M. NAWAWI HADIMAN | |
| 13 | 18220139 | MUH BAGUS SUFIAN N. | D |
| 14 | 18220142 | ATU NUR A. | E |
| 15 | 18220142 | MARLINDA NURHAYATI | B |
| 16 | 18220143 | NINING DEWI A. | B |
| 17 | 18220146 | NENG YULIANTI | |
| 18 | 18220149 | NISMA NURRAHAYU | C |
| 19 | 18220172 | NADIA DESTIANA M. | |
| 20 | 18220173 | AANG NAJMUDIN Q. | D |
| 21 | 18220194 | YULIANTI | E |
| 22 | 18220209 | TITA LALA N. | E |
| 23 | 18220222 | INEU CHINTIA | D |
| 24 | 18220246 | REZA RADIANSYAH | D |
| 25 | 18220247 | FITRIANA FEBRIANTY | D |
| 26 | 18220248 | IRGIANIE PUTRI | D |
| 27 | 18220252 | NENG SANTI NURJANAH | |
| 28 | 18220259 | SITI NURJANAH | E |
| 29 | 18220261 | SITI NUR SIVA | |
| 30 | 18220262 | WAHYUNI IRAWATI U. | E |
| 31 | 18220265 | NYIMAS AHIBAH Q. | B |
| 32 | 18220266 | SITI AISYAH | E |
| 33 | 18220267 | ADI SAEPUL ALAM | |
| 34 | 18220269 | URFI AZMI ADHLYATI | B |
| 35 | 18220277 | PIPIT NOVITASARI | D |
| 36 | 18220407 | PINKAN PRILLIANTI | |
| 37 | 18220408 | RAHMI RANTAYU | B |
| 38 | 18220409 | REZZA FATMALA G. | E |
| 39 | 18220410 | AI RAHMAYATI | C |
| 40 | 18220412 | WIDI NURSIFA M. | C |
| 41 | 18220413 | SELI SAFITRI | |
| 42 | 18220414 | SYALSA PAZRIYAH | E |
| 43 | 18220417 | NUR PATIMAH | |
| 44 | 18220418 | MUHAMMAD AZHAR ASH-SIDIQ | |
| 45 | 18220421 | FATIMATUZZAHRO | A |
| 46 | 18220423 | LIA APRILIANTI | B |
| 47 | 18220424 | FINA NURATIFAH | |
| 48 | 18220135 | NENG SHIFA AMALIYYAH | E |
